Advertising in print and online
Please email our advertising agency, Ten Alps Publishing to register your interest or call 020 7878 2347.
CSP members are employed in the NHS, private and independent practices giving you the most effective contact with chartered physiotherapists, physio students and assistants where it is needed.
Why advertise in Frontline?
- It's the only way to reach all 50,000 chartered physiotherapists, physio students and assistants
- The CSP stands alone as the leading professional body representing this niche group of healthcare professionals
- Frontline features the latest news and clinical articles for chartered physiotherapists, physio students and assistants
- Confirm your position within this specialist market
- Appear in a publication that is tailored to the needs of its membership
Need to ask a question about advertising? See contact details at the bottom of this page for phone numbers and email addresses.
Advertising deadlines for 2012
| Issue date | Advertising deadline |
|---|---|
| 4 January | 9 December 2011 |
| 18 January | 3 January |
| 1 February | 16 January |
| 15 February | 30 January |
| 7 March | 20 February |
|
21 March |
5 March |
| 4 April | 19 March |
| 2 May | 16 April |
| 16 May | 30 April |
| 6 June | 21 May |
| 20 June | 1 June (Friday) |
| 4 July | 18 June |
| 18 July | 2 July |
| 1 August | 16 July |
| 5 September | 20 August |
| 19 September | 3 September |
| 3 October | 17 September |
| 24 October | 8 October |
| 7 November | 22 October |
| 21 November | 5 November |
| 5 December | 19 November |
| 2 January 2013 | TBA |
Advertising Rates and data
Display
| display | 1 | 6 | 12 | 18 | 24 |
|---|---|---|---|---|---|
| full page | £3185 | £2946 | £2707 | £2389 | £2070 |
| half page | £1732 | £1620 | £1489 | £1314 | £1138 |
| quarter page | £936 | £891 | £819 | £722 | £626 |
| cover positions | +25% | ||||
| inserts | £50 pcm | ||||
Courses
| courses | 1 | 6 | 12 | 18 | 24 |
|---|---|---|---|---|---|
| CCM rate | £38 | £35 | £33 | £31 | £29 |
| Linage (150 words max) | £0.95 per word | ||||
| Linage (150 words+) | £1.90 per word | ||||
Recruitment
| CCM rate | £43 | ||||
|---|---|---|---|---|---|
| 3 column loading | 10% | ||||
| Linage (member) | £1.10 per word | ||||
| Linage (non-member) | £1.50 per word | ||||
| Linage (150 words+) | £2.20 per word | ||||
| Job Escalator posting | +£355 of £120 with magazine advert | ||||
Colour loading
| Full colour | +£500 |
|---|
Please note: All new CCM rates include spot colour as standard. All the above charges are excluding VAT. VAT charges will be 15%. We charge £30 minimum for setting an advert in our studio.
Delicious
Digg
Reddit
Magnoliacom
Facebook
Technorati