2012 subscription rates
| Description | Annual payment | Monthly instalments - Direct debit | ||
|---|---|---|---|---|
| Cost | Grade | Cost | Grade | |
| Qualified member working | £311.04 | B | £25.92 | BI |
| Qualified member in higher education | £232.56 | BE | £19.38 | BEI |
| Qualified member non-working | £143.52 | C | £11.96 | CI |
| Qualified graduate discount | £120.00 | C discount | £10.00 |
C discount monthly |
| Permanently retired member – due to retirement age or ill-health paying annually by DD or Cheque | £52.56 | E | n/a | n/a |
| Practising outside UK member | £194.64 | Q | £16.22 | QI |
* 2011 rates are shown at the foot of the page.
You can reduce your subscription fee by 20-40% by claiming income tax relief.
Joining fees
Newly qualified members pay a one-off joining fee of £20.00 when they first subscribe as a qualified member.
NB: non-member graduates pay £195.
A rejoining fee of £20.00 will be payable for qualified members who are lapsed and rejoin.
Joining part way through a year
If you join after the start of the year, your cost will be calculated pro rata from the number of full or part months left in the year.
For example, if you join in mid-April, you will be liable for nine months of subscription, or 9/12 of the annual cost.
2011 subscription rates
| Description | Annual payment | Monthly instalments - Direct debit | ||
|---|---|---|---|---|
| Cost | Grade | Cost | Grade | |
| Qualified member working | £299.04 | B | £24.92 | BI |
| Qualified member in higher education | £223.56 | BE | £18.63 | BEI |
| Qualified member non-working | £138.00 | C | £11.50 | CI |
| Discounted unemployed graduate | - | - | £10.00 | - |
| Permanently retired member – due to retirement age or ill-health paying annually by DD or Cheque | £50.52 | E | - | - |
| Practising outside UK member | £187.08 | Q | £15.59 | QI |
Delicious
Digg
Reddit
Magnoliacom
Facebook
Technorati