Massage
Summary
| Contact | Natalie Lejeune |
|---|---|
| cpmastt@googlemail.com | |
| Area of interest | Massage/soft tissue therapy |
| Membership | 75 |
| CSP status | recognised group |
| Subscription details | Full: £20.00 Retired, Student, Unemployed Graduate, Associate/Assistant £10.00 Corporate, Department £50.00 |
| Publications | Biannual Newsletter |
| Who can join? | Full membership is open to chartered physiotherapists. Other categories include associate/assistant, group (for a department), overseas and honorary. Honorary members are elected by the CPMaSTT committee. CPMaSTT has three sub-groups:
Benefits for members include a modest discount on some publications, peer support, information on courses, recognition by other manual therapy groups, and the opportunity to practise techniques such as myofascial release, Indian head massage and other forms of manual therapy and bioenergy. |
| What is expected of members? | Participation in study days is expected and involvement in research and guideline development encouraged. CPMaSTT also aims to reach consensus in the teaching of massage in the qualifying curriculum. |
| How does the group support members' continuing professional development/lifelong learning? | Peer support/mentorship An informal system of peer support operates. A list of members' special interests is available. Publications Suggested reading list Conferences/study days |
| How does the group promote research and evaluation? | Promoting research awareness Members of CPMaSTT are participating in seven undergraduate projects. For further information contact CPMaSTT. |
| Outcome measures | The group recommends its members use the CSP outcome measures database available on this website. |
| Useful information | Relevant legislation/policy developments: Please contact CPMaSTT for more detailed information concerning regulations over the use of aromatherapy oils. |



