NICE guidelines
The Department of Health (England) provides the National Institute for Health and Clinical Excellence (NICE) with a work programme according to Government priorities. This programme is published on the NICE website.
NICE will commission the development of the guideline to one of 6 national collaborating centres. NICE ensures the collaborating centre follows a strict protocol in the development of the guideline. This aims to ensure open and transparent consultation to permit stakeholders to comment on the guideline at various stages of its development.
NICE invites interested parties to sign up as stakeholders. The CSP does this on behalf of the profession for topics of relevance to physiotherapists, see table below.
The key stages for consultation are:- Deciding the scope of the guidelines
- Submitting evidence
- Commenting on draft versions of the guideline
The CSP contacts relevant clinical interest groups to nominate people who will be able to help in drafting a response at each stage of development. Any member of the Society can be involved if they wish. For more information, please contact the Research and Clinical Effectiveness Unit via the Enquiry Handling Unit: send an email to enquiries@csp.org.uk - title your email: 'NICE guidelines: R&CE unit'.
Communication is via email. This has become imperative because of the time deadlines that NICE imposes. Any information that misses a deadline will not be included in the consultation.
| Num | NICE guideline | Publication status | Physiotherapist on development group |
|---|---|---|---|
| 1 | Activity & environment (Public health guidance) |
Sep 2007 | * |
| 2 | ADHD | TBC | * |
| 3 | Antenatal care (update of CG6) | Nov 2007 | * |
| 4 | Anxiety | www.nice.org.uk/page.aspx?o=cg22 | * |
| 5 | Ante & post natal mental health | Jan 2007 | * |
| 6 | Bipolar disorder | www.nice.org.uk/page.aspx?o=cq38 | * |
| 7 | Breast Cancer | July 2008 | Yes |
| 8 | Chronic fatigue syndrome / Myalgic encephalomyelitis |
April 2007 | * |
| 9 | Chronic heart failure | www.nice.org.uk/page.aspx?o=cg005 | * |
| 10 | Dementia | December 2006 | * |
| 11 | Depression | www.nice.org.uk/page.aspx?o=cg023 | * |
| 12 | Eating disorders | www.nice.org.uk/page.aspx?o=cg009 | * |
| 13 | Faecal incontinence | June 2007 | Yes |
| 14 | Falls | www.nice.org.uk/page.aspx?o=cg21 | Yes |
| 15 | Familial hypercholestralaemia | June 2007 | * |
| 16 | Head injury | www.nice.org.uk/page.aspx?o=cg004 | * |
| 17 | Head injury (partial update of CG4) |
TBC | * |
| 18 | Intrapartum Care | February 2007 | * |
| 19 | Long-term sickness and incapacity (Public health guidance) |
TBC | * |
| 20 | Low back pain | TBC | * |
| 21 | Lung cancer | www.nice.org.uk/page.aspx?o=cg024 | * |
| 22 | Metastatic Spinal Cord Compression |
TBC | Yes |
| 23 | Multiple sclerosis | www.nice.org.uk/page.aspx?o=cg008 | Yes |
| 24 | MI: secondary prevention | March 2007 | Yes |
| 25 | Obesity | Nov 2006 | * |
| 26 | Osteoarthritis | December 2007 | Yes |
| 27 | Osteoporosis | TBC | Yes |
| 28 | Parkinson's disease | www.nice.org.uk/page.aspx?o=cg035 | Yes |
| 29 | Postnatal care | www.nice.org.uk/page.aspx?o=cg37 | * |
| 30 | Post MI | www.nice.org.uk/page.aspx?o=guidelineA | * |
| 31 | Pressure relieving devices | www.nice.org.uk/page.aspx?o=cg007 | * |
| 32 | Pressure ulcer management | www.nice.org.uk/page.aspx?o=cg029 | * |
| 33 | Pressure ulcers | www.nice.org.uk/page.aspx?o=guidelineb | * |
| 34 | Promotion of mental health (Public health guidance) |
TBC | * |
| 35 | Promotion of physical activity in children (Public health guidance) |
TBC | * |
| 36 | Prostate Cancer | Nov 2007 | * |
| 37 | Schizophrenia | www.nice.org.uk/page.aspx?o=cg001 | * |
| 38 | Stroke | June 2007 | Yes |
| 39 | Type 2 diabetes - foot care | www.nice.org.uk/page.aspx?o=cg010 | * |
| 40 | Urinary incontinence | Oct 2006 | Yes |
| 41 | Venous Thromboembolism | Apr 2007 | * |
| 42 | Workplace health promotion (Public health guidance) |
TBC | * |



