Charges
Charges as from 1 April 2005 - all prices in £ sterling. Rates are inclusive of VAT @ 17.5%.
| Room | External Rate | Charity Rate | Member Rate |
|---|---|---|---|
| Full Council | £417.04 | £312.78 | £208.52 |
| Front Council | £211.75 | £158.81 | £105.88 |
| Rear Council | £137.58 | £103.18 | £68.79 |
| Presidents | £196.66 | £147.49 | £98.33 |
| Founders | £137.66 | £103.24 | £68.83 |
Rates are for a full days hire 9.00 to 5.00pm. The building must be vacated by 5.30pm at the latest. CSP members should note that if they are using the meeting rooms for commercial purposes they will be charged the commercial (standard rate), eg running a profit-making conference.


